All prices shown are domestic US prices in USD. If you are logged in to your customer account, the pricing will show in the designated currency for your account.
To place an order for an item below, please select the quote button. All items are limited to stock on-hand and subject to prior sale. Certificate of compliance may or not be available. For Canadian warehouses and pricing, please click here.
Looking for Steel Rule Die Supply Closeouts? Click here.
SKU | Description | UM | List Price | Closeout Price | On Hand Qty | Location | Qty |
---|---|---|---|---|---|---|---|
055206KGCO | CA-45 - 20 kg (Catalyst Only) **Expired** | EA | $572.74 | $42.67 | 1 | H |
|
055722CO | Freeman 701 - 1 Gallon (Hardener Only) - Expired, catalyzes fine | EA | $78.37 | $51.41 | 2 | F |
|
055722CO | Freeman 701 - 1 Gallon (Hardener Only) - Expired, catalyzes fine | EA | $78.37 | $51.41 | 1 | J |
|
056025CO | RenGel 177-144 - 5 Gallon (Resin Only) | EA | $1,567.76 | $381.62 | 1 | A |
|
056045CO | RenLam 1700-1 - 5 Gallon (Resin Only) - Expired, catalyzes fine | EA | $687.42 | $278.70 | 1 | A |
|
056046CO | Ren 1700-1 - 2 Gallon (Hardener Only) - Expired, catalyzes fine | EA | $197.80 | $99.37 | 1 | A |
|
056092QCO | RenCast 3261 - 1 Quart (Resin Only) | EA | $98.09 | $37.84 | 1 | F |
|
056098QCO | Ren 3261 - 1 Quart (Hardener Only) | EA | $34.82 | $3.83 | 3 | F |
|
056163CO | Ren 4037 - 1 Gallon (Hardener Only) - Expired, catalyzes fine | EA | $157.51 | $114.12 | 1 | A |
|
056571CO | RenPIM 6452 - 5 Gallon (Resin Only) - Expired, catalyzes fine | EA | $399.27 | $246.35 | 11 | A |
|
056572CO | Ren 6452 - 5 Gallon (Hardener Only) - Expired, catalyzes fine | EA | $1,401.71 | $512.40 | 10 | A |
|
056931CO | RenCast 6403-3 - Gallon Unit (Expired, Catalyzes Fine) | EA | $264.00 | $29.62 | 1 | A |
|
405625CO | Mia 97 Hardener - Gallon | EA | $116.96 | $19.00 | 4 | A |
|
405630CO | Mia 97 Hardener - Pint | EA | $11.01 | $1.84 | 1 | A |
|
Warehouse Keys:
A = Avon, OH E = Lititz, PA F = Roseville, MI H = Milwaukee, WI J = Fort Worth, TX K = Wichita, KS |
L = Walnut, CA O = Mississauga, ON P = Portland, OR Q = St. Laurent, QC T = Mocksville, NC |
This website uses cookies to ensure you get the best experience.